Public Health
Bachelor of Science
Program Details
The B.S. in Public Health serves students who are interested in pursuing careers in the area of public health. The program prepares students to plan, implement and evaluate public health programs and to appraise a wide variety of health and human services programs related to public health issues.
Public Health Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Community Health Workers
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 37,930
- High salary: 78,560
- Average salary: 51030
Health Education Specialists
Associate's degree, Bachelor's degree
- Job growth: Rising
- Low salary: 42,210
- High salary: 112,900
- Average salary: 63000
Medical and Health Services Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 69,680
- High salary: 219,080
- Average salary: 117960
All Careers in Public Health (13)
| Medical and Health Services Managers | Bachelor's degree, Master's degree | Rising | 117,960 |
|---|---|---|---|
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Nursing Instructors & Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 79,940 |
| Social & Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Recreation & Fitness Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Mental Health & Substance Abuse Social Workers | Master's degree, Bachelor's degree | Rising | 60,060 |
| Child, Family, & School Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Community Health Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Rehabilitation Counselors | Bachelor's degree, Master's degree | Declining | 46,110 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
