Public Administration
Bachelor of Arts
Program Details
The Department of Public Policy and Administration at California State University Bakersfield will foster and improve critical thinking, communication, leadership, management, and ethical reasoning for present and future managers in government, nonprofit, and health care organizations within the San Joaquin Valley. The critical skills learned from this curriculum will ensure that managers in the government, nonprofit, and health care sectors exercise governance in an inclusive and socially responsible manner.
Public Administration Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Chief Executives
Master's degree, Bachelor's degree
- Job growth: Rising
- Low salary: 73,710
- High salary: 0
- Average salary: 206420
Chief Sustainability Officers
Master's degree, Bachelor's degree
- Job growth: Rising
- Low salary: 73,710
- High salary: 0
- Average salary: 206420
All Careers in Public Administration (58)
| Chief Executives | Master's degree, Bachelor's degree | Rising | 206,420 |
|---|---|---|---|
| Chief Sustainability Officers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Treasurers & Controllers | Bachelor's degree, Master's degree | Rising | 161,700 |
| Lawyers | Doctoral degree, Professional degree | Stable | 151,160 |
| Political Scientists | Doctoral degree | Stable | 139,380 |
| Public Relations Managers | - n/a | Rising | 138,520 |
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Financial Risk Specialists | - n/a | Rising | 106,000 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Security Managers | - n/a | Stable | 104,690 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| General and Operations Managers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| Supply Chain Managers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Transportation, Storage, and Distribution Managers | - n/a | Rising | 102,010 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Labor Relations Specialists | - n/a | Declining | 93,500 |
| Postmasters and Mail Superintendents | High school diploma/GED, Bachelor's degree | Declining | 92,730 |
| First-Line Supervisors of Non-Retail Sales Workers | Bachelor's degree, Some college | Declining | 84,130 |
| Security Management Specialists | - n/a | Rising | 81,270 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Analysts | Bachelor's degree, Associate's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Social and Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| First-Line Supervisors of Office & Administrative Support Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Postal Service Clerks | High school diploma/GED, Some college | Declining | 61,630 |
| Judicial Law Clerks | Doctoral degree, Post-doctoral training | Stable | 60,400 |
| Child, Family, & School Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Education & Childcare Administrators, Preschool & Daycare | Associate's degree, High school diploma/GED | Declining | 56,270 |
| Community Health Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Dispatchers | High school diploma/GED, Some college | Declining | 48,880 |
| Rehabilitation Counselors | Bachelor's degree, Master's degree | Declining | 46,110 |
| Legislators | - n/a | Stable | 44,810 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
