- Coalinga CollegePsychology — Psychology - Bachelor of Arts
- CSU BakersfieldPsychologyBachelor of Arts
- Bakersfield CollegePsychologyAssociate in Arts for Transfer
- CSU BakersfieldPsychologyBachelor of Arts
- CSU BakersfieldPsychologyBachelor of Arts
- from Cerro Coso
- CSU BakersfieldPsychology — From Cerro Coso (AA-T) OnlineBachelor of Arts
Psychology
Bachelor of Arts
Program Details
Psychology can be considered from a variety of perspectives, such as (1) a natural or biological science, (2) a behavioral or social science, (3) an applied or professional field, or (4) a set of experiential or humanistic concerns.
Psychology Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Clinical and Counseling Psychologists
Post-doctoral training, Doctoral degree
- Job growth: Rising
- Low salary: 50,470
- High salary: 170,150
- Average salary: 95830
Clinical Neuropsychologists
Post-doctoral training
- Job growth: Stable
- Low salary: 51,410
- High salary: 163,570
- Average salary: 117580
All Careers in Psychology (53)
| Pediatricians, General | Post-doctoral training, Doctoral degree | Declining | 210,130 |
|---|---|---|---|
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Human Resources Managers | Bachelor's degree | Rising | 140,030 |
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Training & Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Clinical Neuropsychologists | Post-doctoral training | Stable | 117,580 |
| Neuropsychologists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Psychologists, All Other | - n/a | - n/a | 117,580 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Industrial-Organizational Psychologists | Master's degree, Doctoral degree | Rising | 109,840 |
| Financial Risk Specialists | - n/a | Rising | 106,000 |
| Security Managers | - n/a | Stable | 104,690 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Clinical and Counseling Psychologists | Post-doctoral training, Doctoral degree | Rising | 95,830 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Security Management Specialists | - n/a | Rising | 81,270 |
| Psychology Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 80,330 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Training & Development Specialists | Bachelor's degree | Rising | 65,850 |
| Marriage & Family Therapists | Master's degree | Rising | 63,780 |
| Survey Researchers | Bachelor's degree, Master's degree | Declining | 63,380 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Mental Health & Substance Abuse Social Workers | Master's degree, Bachelor's degree | Rising | 60,060 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Teaching Assistants, Postsecondary | Bachelor's degree, Master's degree | Stable | 44,930 |
| Neurologists | Post-doctoral training, Doctoral degree | Rising | |
| Psychiatrists | Post-doctoral training, Doctoral degree | Rising | |
| Mental Health Counselors | Master's degree, Bachelor's degree | Rising |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
