Human Biological Sciences
Bachelor of Arts
Program Details
The Department of Biology offers the Bachelor of Science in Biology with or without a concentration in Biotechnology, the Bachelor of Arts in Human Biological Sciences, and the Master of Science in Biology. Throughout its curriculum the Department emphasizes evolution and the relationship between organisms and the environment. Classes include extensive field and laboratory investigations allowing students to observe and measure biological systems. Students are encouraged to select elective courses best suited to their interests. See Biology Tracks below. A detailed description of student learning goals and objectives can be found at http://www.csub.edu/biology/.
Human Biological Sciences Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bioinformatics Scientists
Bachelor's degree, Post-doctoral training
- Job growth: Rising
- Low salary: 54,500
- High salary: 159,780
- Average salary: 93330
Biological Science Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 50,760
- High salary: 169,560
- Average salary: 83460
- Job growth:
- Low salary: 54,500
- High salary: 159,780
- Average salary: 93330
All Careers in Human Biological Sciences (34)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biochemists & Biophysicists | Post-doctoral training, Doctoral degree | Rising | 103,650 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Medical Scientists | Doctoral degree, Post-doctoral training | Rising | 100,590 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Biological Scientists, All Other | - n/a | - n/a | 93,330 |
| Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Geneticists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Molecular and Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Microbiologists | Bachelor's degree, Master's degree | Rising | 87,330 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Zoologists & Wildlife Biologists | Bachelor's degree, Master's degree | Stable | 72,860 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Life Scientists, All Other | - n/a | - n/a |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
