Geology
Bachelor of Arts
Program Details
Geology is the study of the Earth and our neighboring planets in space, their composition, processes, and history. The degrees offered are the Bachelor of Arts, the Bachelor of Science, and the Master of Science in Geology. A minor in Geology is also available. The curriculum includes basic courses in geology and other cognate subjects and provides for independent research, field application, and Environmental Studies, when desired.
Geology Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 53,310
- High salary: 199,260
- Average salary: 101390
Clinical Research Coordinators
Bachelor's degree, Certificate after high school
- Job growth: Rising
- Low salary: 79,830
- High salary: 0
- Average salary: 161180
- Job growth: Stable
- Low salary: 32,830
- High salary: 92,210
- Average salary: 48390
All Careers in Geology (34)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Geoscientists, Except Hydrologists and Geographers | Master's degree, Bachelor's degree | Rising | 99,240 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Hydrologists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Geodetic Surveyors | Bachelor's degree | Rising | 72,740 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Calibration Technologists & Technicians | - n/a | Rising | 65,040 |
| Environmental Engineering Technologists & Technicians | Bachelor's degree, High school diploma/GED | Declining | 58,890 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Surveying & Mapping Technicians | - n/a | Rising | 51,940 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Geological Technicians, Except Hydrologic Technicians | - n/a | Stable | 48,390 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
