Electrical Engineering - Traditional
Bachelor of Science
Program Details
The Electrical Engineering (B.S.) program is accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org [abet.org], under the General Criteria and the Program Criteria for Electrical, Computer, Communications, Telecommunication(s) and Similarly Named Engineering Programs. Electrical Engineering is a large and expanding field which is concerned with the following fundamental areas: digital signal processing, semiconductor electronics, microprocessors and embedded systems, VSLI design, cyber-physical systems, data communications, energy systems and power electronics, transmission and distribution, RF and microwave, robotics and control system design, electromechanics and mechatronics, computer networks, digital design, image processing, computer vision. If computer science can be regarded to be on the information processing side of computer engineering, then electrical engineering can be regarded to be on the side which builds upon the fundamental physical properties of electricity and magnetism. Electrical engineers often work with other engineers, physical scientists, and computer scientists. The Computer and Electrical Engineering and Computer Science Department moved into a new building in Fall 2008. The department administers its own local area network which includes multiple Unix/Linux servers, two software programming labs, a walk-in lab/tutoring center, one advanced workstation lab, an isolated network lab, an AI/visualization lab, a DSP/communications lab, one digital electronics hardware lab, a power systems/electronics lab, and a robotics/control systems lab. There is also a department library/major study room with computers available to students. An important goal of the department is to enable students to work much more closely with faculty than they would be able to at larger universities. A detailed description of student learning goals and objectives can be found at https://www.cs.csub.edu/abet/.
Electrical Engineering - Traditional Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 85,350
- High salary: 205,850
- Average salary: 134830
Architectural and Engineering Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
Biofuels/Biodiesel Technology and Product Development Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
All Careers in Electrical Engineering - Traditional (32)
| Architectural and Engineering Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
|---|---|---|---|
| Biofuels/Biodiesel Technology and Product Development Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
| Aerospace Engineers | Bachelor's degree, Master's degree | Rising | 134,830 |
| Software Developers | - n/a | Rising | 133,080 |
| Electronics Engineers, Except Computer | Bachelor's degree, Associate's degree | Rising | 127,590 |
| Radio Frequency Identification Device Specialists | Bachelor's degree | Rising | 127,590 |
| Chemical Engineers | Bachelor's degree | Rising | 121,860 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Microsystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Mechanical Engineers | Bachelor's degree, Associate's degree | Rising | 102,320 |
| Industrial Engineers | Bachelor's degree, Some college | Rising | 101,140 |
| Manufacturing Engineers | Bachelor's degree, Associate's degree | Rising | 101,140 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Avionics Technicians | Certificate after high school, High school diploma/GED | Rising | 81,390 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Aerospace Engineering & Operations Technologists & Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Electrical & Electronic Engineering Technologists & Technicians | - n/a | Stable | 77,180 |
| Electrical & Electronics Repairers, Commercial & Industrial Equipment | Associate's degree, Certificate after high school | Declining | 71,300 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Calibration Technologists & Technicians | - n/a | Rising | 65,040 |
| Career/Technical Education Teachers, Postsecondary | Associate's degree, Bachelor's degree | Declining | 61,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
