Computer Science
Bachelor of Science
Program Details
Computer Science is a constantly evolving discipline. To quote the Association for Computing Machinery, Computer Science is not simply concerned with the design of computing devices-nor is it just the art of numerical calculation. Computer Science is concerned with information in much the same sense that Physics is concerned with energy; it is devoted to the representation, storage, manipulation, and presentation of information in an environment permitting automatic information systems.
Computer Science Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Business Intelligence Analysts
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
Clinical Data Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
Computer and Information Research Scientists
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 80,670
- High salary: 232,120
- Average salary: 140910
All Careers in Computer Science (41)
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
|---|---|---|---|
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Mathematicians | Doctoral degree, Master's degree | Stable | 121,680 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Validation Engineers | Bachelor's degree | Rising | 101,140 |
| Special Effects Artists & Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Network & Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Operations Research Analysts | Master's degree, Bachelor's degree | Rising | 91,290 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Financial Quantitative Analysts | Master's degree, Bachelor's degree | Rising | 80,190 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| Cartographers & Photogrammetrists | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Statistical Assistants | Bachelor's degree, Some college | Declining | 51,440 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
