- Coalinga CollegeBusiness Administration 2.0 — Finance
- CSU BakersfieldBusiness Administration - FinanceBachelor of Science
- Bakersfield CollegeBusiness Administration 2.0Associate in Science for Transfer
- CSU BakersfieldBusiness Administration - FinanceBachelor of Science
- Porterville CollegeBusiness Administration 2.0 — Business Administration - Finance ConcentrationAssociate in Science for Transfer
- CSU BakersfieldBusiness Administration - FinanceBachelor of Science
- CSU BakersfieldBusiness Administration - FinanceBachelor of Science
Business Administration - Finance
Bachelor of Science
Program Details
The Bachelor of Science in Business Administration (BSBA) is offered by the Departments of Accounting and Finance, Economics, and Management and Marketing. Contact information and course descriptions can be found in the Catalog sections that follow for these departments. The Major is to be completed with a minimum cumulative grade point average of 2.0 in all courses counted for the major.
Business Administration - Finance Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Administrative Services Managers
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 64,740
- High salary: 200,010
- Average salary: 108390
Biofuels Production Managers
Bachelor's degree, Some college
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
Biomass Power Plant Managers
Bachelor's degree, Associate's degree
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
All Careers in Business Administration - Finance (88)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Training and Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Stable | 121,440 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Economics Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Industrial-Organizational Psychologists | Master's degree, Doctoral degree | Rising | 109,840 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Construction Managers | Bachelor's degree | Rising | 106,980 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Software Quality Assurance Analysts & Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Supply Chain Managers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Industrial Engineers | Bachelor's degree, Some college | Rising | 101,140 |
| Validation Engineers | Bachelor's degree | Rising | 101,140 |
| Biomass Plant Technicians | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Hydroelectric Plant Technicians | Associate's degree, Certificate after high school | Declining | 99,670 |
| Power Plant Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Civil Engineers | Bachelor's degree | Rising | 99,590 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Emergency Management Directors | Bachelor's degree, Master's degree | Stable | 86,130 |
| First-Line Supervisors of Non-Retail Sales Workers | Bachelor's degree, Some college | Declining | 84,130 |
| Business Continuity Planners | Bachelor's degree | Rising | 81,270 |
| Online Merchants | Bachelor's degree, High school diploma/GED | Rising | 81,270 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Analysts | Bachelor's degree, Associate's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Solar Energy Installation Managers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Social and Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Cost Estimators | Bachelor's degree | Declining | 77,070 |
| Compensation, Benefits, and Job Analysis Specialists | Bachelor's degree | Rising | 77,020 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Instructional Coordinators | Master's degree, Bachelor's degree | Declining | 74,720 |
| Executive Secretaries & Executive Administrative Assistants | Associate's degree, High school diploma/GED | Declining | 74,260 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| Construction & Building Inspectors | High school diploma/GED, Certificate after high school | Declining | 72,120 |
| Energy Auditors | High school diploma/GED, Certificate after high school | Declining | 72,120 |
| Lodging Managers | Bachelor's degree, No high school diploma/GED | Rising | 68,130 |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| First-Line Supervisors of Office & Administrative Support Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Training & Development Specialists | Bachelor's degree | Rising | 65,850 |
| Civil Engineering Technologists & Technicians | Certificate after high school, Some college | Declining | 64,200 |
| Career/Technical Education Teachers, Secondary School | Bachelor's degree, Certificate after high school | Declining | 63,910 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Biofuels Processing Technicians | High school diploma/GED, Certificate after high school | Stable | 61,710 |
| Fitness and Wellness Coordinators | Master's degree, Bachelor's degree | Rising | 61,340 |
| Spa Managers | Certificate after high school, Associate's degree | Rising | 61,340 |
| Recreational Therapists | Bachelor's degree | Stable | 60,280 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Security & Fire Alarm Systems Installers | Certificate after high school, High school diploma/GED | Rising | 59,300 |
| Child, Family, & School Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Massage Therapists | Certificate after high school, Associate's degree | Rising | 57,950 |
| Education & Childcare Administrators, Preschool & Daycare | Associate's degree, High school diploma/GED | Declining | 56,270 |
| Community Health Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Human Resources Assistants | Bachelor's degree, Associate's degree | Declining | 49,440 |
| Maintenance & Repair Workers, General | Certificate after high school, High school diploma/GED | Rising | 48,620 |
| Procurement Clerks | High school diploma/GED, Bachelor's degree | Declining | 48,510 |
| First-Line Supervisors of Housekeeping & Janitorial Workers | High school diploma/GED, Some college | Stable | 47,520 |
| First-Line Supervisors of Personal Service Workers | Associate's degree, Some college | Rising | 47,080 |
| Exercise Trainers & Group Fitness Instructors | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| Rehabilitation Counselors | Bachelor's degree, Master's degree | Declining | 46,110 |
| Security Guards | High school diploma/GED | Rising | 38,370 |
| Recreation Workers | Bachelor's degree, High school diploma/GED | Rising | 35,380 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
