- Coalinga CollegeBusiness Administration 2.0 — Entrepreneurship
- CSU BakersfieldBusiness Administration - EntrepreneurshipBachelor of Science
- CSU BakersfieldBusiness Administration - EntrepreneurshipBachelor of Science
- from Porterville Community College
- CSU BakersfieldBusiness Administration - EntrepreneurshipBachelor of Science
Business Administration - Entrepreneurship
Bachelor of Science
Program Details
The Bachelor of Science in Business Administration (BSBA) is offered by the Departments of Accounting and Finance, Economics, and Management and Marketing. Contact information and course descriptions can be found in the Catalog sections that follow for these departments. The Major is to be completed with a minimum cumulative grade point average of 2.0 in all courses counted for the major.
Business Administration - Entrepreneurship Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Compliance Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Fitness and Wellness Coordinators
Master's degree, Bachelor's degree
- Job growth: Rising
- Low salary: 36,880
- High salary: 111,130
- Average salary: 61340
All Careers in Business Administration - Entrepreneurship (38)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Training & Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Financial Risk Specialists | - n/a | Rising | 106,000 |
| Security Managers | - n/a | Stable | 104,690 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Security Management Specialists | - n/a | Rising | 81,270 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Lodging Managers | Bachelor's degree, No high school diploma/GED | Rising | 68,130 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Training & Development Specialists | Bachelor's degree | Rising | 65,850 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Fitness and Wellness Coordinators | Master's degree, Bachelor's degree | Rising | 61,340 |
| Personal Service Managers, All Other | - n/a | - n/a | 61,340 |
| Spa Managers | Certificate after high school, Associate's degree | Rising | 61,340 |
| Massage Therapists | Certificate after high school, Associate's degree | Rising | 57,950 |
| Community Health Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| First-Line Supervisors of Personal Service Workers | Associate's degree, Some college | Rising | 47,080 |
| First-Line Supervisors of Entertainment & Recreation Workers | - n/a | Rising | 46,900 |
| Exercise Trainers & Group Fitness Instructors | Certificate after high school, High school diploma/GED | Rising | 46,180 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
