- Porterville CollegeBiology — Biology - TraditionalAssociate in Science for Transfer
- CSU BakersfieldBiologyBachelor of Science
- Reedley CollegeBiologyAssociate in Science for Transfer
- CSU BakersfieldBiologyBachelor of Science
- Bakersfield CollegeBiologyAssociate in Science for Transfer
- CSU BakersfieldBiologyBachelor of Science
- Coalinga CollegeBiology
- CSU BakersfieldBiologyBachelor of Science
- from Bakersfield College
- CSU BakersfieldBiologyBachelor of Science
- from Reedley College
- CSU BakersfieldBiologyBachelor of Science
- CSU BakersfieldBiologyBachelor of Science
- from Porterville Community College
- CSU BakersfieldBiologyBachelor of Science
- from Coalinga College
- CSU BakersfieldBiologyBachelor of Science
Biology
Bachelor of Science
Program Details
The Department of Biology offers the Bachelor of Science in Biology with or without a concentration in Biotechnology, the Bachelor of Arts in Human Biological Sciences, and the Master of Science in Biology. Throughout its curriculum the Department emphasizes evolution and the relationship between organisms and the environment. Classes include extensive field and laboratory investigations allowing students to observe and measure biological systems.
Biology Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Agricultural Technicians
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 32,860
- High salary: 69,010
- Average salary: 46790
Bioinformatics Scientists
Bachelor's degree, Post-doctoral training
- Job growth: Rising
- Low salary: 54,500
- High salary: 159,780
- Average salary: 93330
Biological Science Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 50,760
- High salary: 169,560
- Average salary: 83460
All Careers in Biology (59)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Digital Forensics Analysts | - n/a | Rising | 108,970 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biochemists & Biophysicists | Post-doctoral training, Doctoral degree | Rising | 103,650 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Medical Scientists | Doctoral degree, Post-doctoral training | Rising | 100,590 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Detectives & Criminal Investigators | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Police Identification & Records Officers | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Biological Scientists, All Other | - n/a | - n/a | 93,330 |
| Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Geneticists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Molecular and Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Farmers, Ranchers, & Other Agricultural Managers | - n/a | Declining | 87,980 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Microbiologists | Bachelor's degree, Master's degree | Rising | 87,330 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Food Scientists & Technologists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Agricultural Engineers | Bachelor's degree | Rising | 84,630 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Zoologists & Wildlife Biologists | Bachelor's degree, Master's degree | Stable | 72,860 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Calibration Technologists & Technicians | - n/a | Rising | 65,040 |
| Secondary School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Certificate after college | Declining | 62,970 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 59,950 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Chemical Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Food Science Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Geological Technicians | - n/a | Stable | 48,390 |
| Agricultural Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Precision Agriculture Technicians | Bachelor's degree, Associate's degree | Rising | 46,790 |
| Tutors | Bachelor's degree, Some college | Declining | 40,090 |
| Histology Technicians | - n/a | Stable | |
| Histotechnologists | Bachelor's degree, Associate's degree | Stable | |
| Life Scientists, All Other | - n/a | - n/a | |
| Medical & Clinical Laboratory Technicians | Bachelor's degree, Associate's degree | Stable | |
| Medical & Clinical Laboratory Technologists | Bachelor's degree, Associate's degree | Stable | |
| Special Education Teachers, Elementary School | - n/a | Declining |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
