| Criminal Justice | Bachelor of Arts |
|
|---|---|---|
| Ethnic Studies | Bachelor of Arts | - n/a |
| Human Development and Family Studies | Bachelor of Arts |
|
| Kinesiology - Allied Health | Bachelor of Science | - n/a |
| Kinesiology - Applied Exercise Science | Bachelor of Science |
|
| Kinesiology - Physical Activity Leadership | Bachelor of Science |
|
| Liberal Studies | Bachelor of Arts |
|
| Liberal Studies - Multiple Subject | Bachelor of Arts |
|
| Liberal Studies - Non-Teaching | Bachelor of Arts | - n/a |
| Liberal Studies - Subject Matter: English | Bachelor of Arts |
|
| Liberal Studies - Subject Matter: Mathematics | Bachelor of Arts |
|
| Liberal Studies - Subject Matter: Science | Bachelor of Arts | - n/a |
| Political Science | Bachelor of Arts |
|
| Psychology | Bachelor of Arts |
|
| Sociology | Bachelor of Arts |
|
| Sociology - Human Services | Bachelor of Arts |
|
| Sociology - Racial and Ethnic Dynamics | Bachelor of Arts |
|
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
