What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Natural Sciences, Mathematics, and Engineering
With millions of dollars in federal grants and scholarships, state-of-the-art facilities, outstanding faculty, and brand-new degree programs, NSME truly is on the cutting edge of science and technology education to empower the Kern County economy.
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
- Job growth: Rising
- Low salary: 52,650
- High salary: 176,800
- Average salary: 108970
Architectural and Engineering Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
Chemical Technicians
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 39,030
- High salary: 90,990
- Average salary: 57790
All Careers in Natural Sciences, Mathematics, and Engineering (146)
| Computer and Information Systems Managers | Bachelor's degree, Some college | Rising | 171,200 |
|---|---|---|---|
| Architectural and Engineering Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Biofuels/Biodiesel Technology and Product Development Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Physicists | Doctoral degree, Post-doctoral training | Rising | 166,290 |
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Marketing Managers | Bachelor's degree, Master's degree | Rising | 161,030 |
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Software Developers | - n/a | Rising | 133,080 |
| Astronomers | Doctoral degree, Post-doctoral training | Rising | 132,170 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Rising | 127,590 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Chemical Engineers | Bachelor's degree | Rising | 121,860 |
| Mathematicians | Doctoral degree, Master's degree | Stable | 121,680 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Energy Engineers, Except Wind and Solar | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Engineers, All Other | - n/a | - n/a | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Microsystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Electrical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Blockchain Engineers | - n/a | Rising | 108,970 |
| Computer Occupations, All Other | - n/a | - n/a | 108,970 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Geographic Information Systems Technologists and Technicians | - n/a | Rising | 108,970 |
| Information Security Engineers | - n/a | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Penetration Testers | - n/a | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Digital Forensics Analysts | - n/a | Rising | 108,970 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Materials Scientists | Bachelor's degree, Doctoral degree | Rising | 104,160 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Biochemists & Biophysicists | Post-doctoral training, Doctoral degree | Rising | 103,650 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Mechanical Engineers | Bachelor's degree, Associate's degree | Rising | 102,320 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Industrial Engineers | Bachelor's degree, Some college | Rising | 101,140 |
| Manufacturing Engineers | Bachelor's degree, Associate's degree | Rising | 101,140 |
| Validation Engineers | Bachelor's degree | Rising | 101,140 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Medical Scientists | Doctoral degree, Post-doctoral training | Rising | 100,590 |
| Solar Sales Representatives & Assessors | Associate's degree, Bachelor's degree | Stable | 100,070 |
| Special Effects Artists & Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Web and Digital Interface Designers | - n/a | Rising | 98,090 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Network & Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Detectives & Criminal Investigators | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Police Identification & Records Officers | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Biological Scientists, All Other | - n/a | - n/a | 93,330 |
| Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Geneticists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Molecular and Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Operations Research Analysts | Master's degree, Bachelor's degree | Rising | 91,290 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Farmers, Ranchers, & Other Agricultural Managers | - n/a | Declining | 87,980 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Microbiologists | Bachelor's degree, Master's degree | Rising | 87,330 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Food Scientists & Technologists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Agricultural Engineers | Bachelor's degree | Rising | 84,630 |
| Chemists | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Financial Quantitative Analysts | Master's degree, Bachelor's degree | Rising | 80,190 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Solar Energy Installation Managers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Cartographers & Photogrammetrists | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical & Electronic Engineering Technologists & Technicians | - n/a | Stable | 77,180 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Zoologists & Wildlife Biologists | Bachelor's degree, Master's degree | Stable | 72,860 |
| Energy Auditors | High school diploma/GED, Certificate after high school | Declining | 72,120 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Robotics Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Calibration Technologists & Technicians | - n/a | Rising | 65,040 |
| Industrial Engineering Technologists & Technicians | Some college, Associate's degree | Stable | 64,790 |
| Nanotechnology Engineering Technologists & Technicians | - n/a | Stable | 64,790 |
| Secondary School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Master's degree | Declining | 64,580 |
| Solar Thermal Installers & Technicians | High school diploma/GED, Some college | Rising | 62,970 |
| Middle School Teachers | Bachelor's degree, Certificate after college | Declining | 62,970 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Career/Technical Education Teachers, Postsecondary | Associate's degree, Bachelor's degree | Declining | 61,490 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 59,950 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Chemical Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Surveying & Mapping Technicians | - n/a | Rising | 51,940 |
| Statistical Assistants | Bachelor's degree, Some college | Declining | 51,440 |
| Medical Records Specialists | - n/a | Rising | 50,250 |
| Food Science Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Geological Technicians | - n/a | Stable | 48,390 |
| Agricultural Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Precision Agriculture Technicians | Bachelor's degree, Associate's degree | Rising | 46,790 |
| Tutors | Bachelor's degree, Some college | Declining | 40,090 |
| Histology Technicians | - n/a | Stable | |
| Histotechnologists | Bachelor's degree, Associate's degree | Stable | |
| Life Scientists, All Other | - n/a | - n/a | |
| Medical & Clinical Laboratory Technicians | Bachelor's degree, Associate's degree | Stable | |
| Medical & Clinical Laboratory Technologists | Bachelor's degree, Associate's degree | Stable | |
| Special Education Teachers, Elementary School | - n/a | Declining |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
