What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Business and Public Administration
We offer a wide range of programs to meet the needs of Bakersfield, Kern County, and the Antelope Valley's future leaders in business, public administration, and non-profit management. We prepare graduates to effectively contribute to their organizations and to develop into our community’s next generation of innovators, managers, and leaders. Our methods include delivering curriculum and programs supporting student success, conducting applied and pedagogical research, and engaging the community in impactful ways.
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Administrative Services Managers
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 64,740
- High salary: 200,010
- Average salary: 108390
Forestry and Conservation Science Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Stable
- Low salary: 58,670
- High salary: 154,630
- Average salary: 100830
Biofuels Production Managers
Bachelor's degree, Some college
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
All Careers in Business and Public Administration (108)
| Political Scientists | Doctoral degree | Stable | 139,380 |
|---|---|---|---|
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Training & Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Training and Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Stable | 121,440 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Economics Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Industrial-Organizational Psychologists | Master's degree, Doctoral degree | Rising | 109,840 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Construction Managers | Bachelor's degree | Rising | 106,980 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Software Quality Assurance Analysts & Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Supply Chain Managers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Industrial Engineers | Bachelor's degree, Some college | Rising | 101,140 |
| Validation Engineers | Bachelor's degree | Rising | 101,140 |
| Forestry and Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 100,830 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 100,830 |
| Biomass Plant Technicians | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Hydroelectric Plant Technicians | Associate's degree, Certificate after high school | Declining | 99,670 |
| Power Plant Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Civil Engineers | Bachelor's degree | Rising | 99,590 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Postmasters and Mail Superintendents | High school diploma/GED, Bachelor's degree | Declining | 92,730 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Agricultural Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Emergency Management Directors | Bachelor's degree, Master's degree | Stable | 86,130 |
| Agricultural Engineers | Bachelor's degree | Rising | 84,630 |
| First-Line Supervisors of Non-Retail Sales Workers | Bachelor's degree, Some college | Declining | 84,130 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Business Continuity Planners | Bachelor's degree | Rising | 81,270 |
| Online Merchants | Bachelor's degree, High school diploma/GED | Rising | 81,270 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Analysts | Bachelor's degree, Associate's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Solar Energy Installation Managers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| First-Line Supervisors of Mechanics, Installers, & Repairers | High school diploma/GED, Some college | Stable | 78,300 |
| Social and Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Family & Consumer Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Cost Estimators | Bachelor's degree | Declining | 77,070 |
| Compensation, Benefits, and Job Analysis Specialists | Bachelor's degree | Rising | 77,020 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Instructional Coordinators | Master's degree, Bachelor's degree | Declining | 74,720 |
| Executive Secretaries & Executive Administrative Assistants | Associate's degree, High school diploma/GED | Declining | 74,260 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| Construction & Building Inspectors | High school diploma/GED, Certificate after high school | Declining | 72,120 |
| Energy Auditors | High school diploma/GED, Certificate after high school | Declining | 72,120 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Lodging Managers | Bachelor's degree, No high school diploma/GED | Rising | 68,130 |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| First-Line Supervisors of Office & Administrative Support Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Training & Development Specialists | Bachelor's degree | Rising | 65,850 |
| Civil Engineering Technologists & Technicians | Certificate after high school, Some college | Declining | 64,200 |
| Career/Technical Education Teachers, Secondary School | Bachelor's degree, Certificate after high school | Declining | 63,910 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Biofuels Processing Technicians | High school diploma/GED, Certificate after high school | Stable | 61,710 |
| Postal Service Clerks | High school diploma/GED, Some college | Declining | 61,630 |
| Fitness and Wellness Coordinators | Master's degree, Bachelor's degree | Rising | 61,340 |
| Spa Managers | Certificate after high school, Associate's degree | Rising | 61,340 |
| Judicial Law Clerks | Doctoral degree, Post-doctoral training | Stable | 60,400 |
| Recreational Therapists | Bachelor's degree | Stable | 60,280 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| Security & Fire Alarm Systems Installers | Certificate after high school, High school diploma/GED | Rising | 59,300 |
| Child, Family, & School Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Massage Therapists | Certificate after high school, Associate's degree | Rising | 57,950 |
| Education & Childcare Administrators, Preschool & Daycare | Associate's degree, High school diploma/GED | Declining | 56,270 |
| First-Line Supervisors of Landscaping, Lawn Service, & Groundskeeping Workers | Bachelor's degree, High school diploma/GED | Stable | 56,170 |
| Community Health Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Human Resources Assistants | Bachelor's degree, Associate's degree | Declining | 49,440 |
| Dispatchers | High school diploma/GED, Some college | Declining | 48,880 |
| Maintenance & Repair Workers, General | Certificate after high school, High school diploma/GED | Rising | 48,620 |
| Procurement Clerks | High school diploma/GED, Bachelor's degree | Declining | 48,510 |
| First-Line Supervisors of Housekeeping & Janitorial Workers | High school diploma/GED, Some college | Stable | 47,520 |
| First-Line Supervisors of Personal Service Workers | Associate's degree, Some college | Rising | 47,080 |
| Agricultural Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Exercise Trainers & Group Fitness Instructors | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| Rehabilitation Counselors | Bachelor's degree, Master's degree | Declining | 46,110 |
| Security Guards | High school diploma/GED | Rising | 38,370 |
| Recreation Workers | Bachelor's degree, High school diploma/GED | Rising | 35,380 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
